<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>SierraActivist</title>
		<description></description>
		<link><![CDATA[http://sierraactivist.org]]></link>
		<atom:link rel='next' href='http://sierraactivist.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Carl Ross (Executive Director of Save America’s Forests), is to my right. I've worked with Carl on this legislation since the early nineties.]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/corzine/aab.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/corzine/aab.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Carl Ross (Executive Director of Save America’s Forests), is to my right. I've worked with Carl on this legislation since the early nineties.]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/corzine/thumbs/thumbs_aab.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[It's my turn at the podium as Senator Corzine and Dr. Jane Goodall look on. The press conference was held in the Senate Committee on Environment and Public Works room.]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/corzine/aaa.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/corzine/aaa.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[It's my turn at the podium as Senator Corzine and Dr. Jane Goodall look on. The press conference was held in the Senate Committee on Environment and Public Works room.]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/corzine/thumbs/thumbs_aaa.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Members of the South Jersey Environmental Justice Alliance and the African American Commission at a 12/14/04 press conference with Petty's Island as a backdrop. They are in complete agreement with other environmental groups that Petty's Island should be preserved. Read the article "Camden Activists Join Petty's Effort" and their "Petty's Environmental Justice Statement."]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/abh.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/abh.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Members of the South Jersey Environmental Justice Alliance and the African American Commission at a 12/14/04 press conference with Petty's Island as a backdrop. They are in complete agreement with other environmental groups that Petty's Island should be preserved. Read the article "Camden Activists Join Petty's Effort" and their "Petty's Environmental Justice Statement."]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_abh.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[NJDEP Staff Overlay - Petty's Island buildable acres with minimum environmental protection buffers. ]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/abc.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/abc.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[NJDEP Staff Overlay - Petty's Island buildable acres with minimum environmental protection buffers. ]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_abc.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Petty's Island wetlands and environmental sensitive areas. NJDEP staff overlay. ]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/abb.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/abb.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Petty's Island wetlands and environmental sensitive areas. NJDEP staff overlay. ]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_abb.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Cherokee Plan for Petty's Island Detail. Note development on both sides of treed area with paths where eagle nest was. ]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/aaz.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/aaz.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Cherokee Plan for Petty's Island Detail. Note development on both sides of treed area with paths where eagle nest was. ]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_aaz.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Petty's Island detail showing wetlands and protective radius about nest. Source: Pennsauken Waterfront Master Plan]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/aay.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/aay.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Petty's Island detail showing wetlands and protective radius about nest. Source: Pennsauken Waterfront Master Plan]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_aay.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Cherokee Plan with 18 hole golf course covers Petty's Island. Eagle nest forest thinned for paths.]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/aaw.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/aaw.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Cherokee Plan with 18 hole golf course covers Petty's Island. Eagle nest forest thinned for paths.]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_aaw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Petty's Island & North Camden - Shows wetlands & eagle buffers + nest. Source: Pennsauken Waterfront Master Plan ]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/aav.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/aav.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Petty's Island & North Camden - Shows wetlands & eagle buffers + nest. Source: Pennsauken Waterfront Master Plan ]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_aav.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Cherokee Building Plan - Petty's Island. Shows golf hotel, Club Crescent, and Gateway Villages. 751 homes, 250 room hotel. ]]></description>
			<link><![CDATA[http://sierraactivist.org/wp-content/gallery/pettyisland/aau.jpg]]></link>
			<media:content url='http://sierraactivist.org/wp-content/gallery/pettyisland/aau.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Cherokee Building Plan - Petty's Island. Shows golf hotel, Club Crescent, and Gateway Villages. 751 homes, 250 room hotel. ]]></media:description>
			<media:thumbnail url='http://sierraactivist.org/wp-content/gallery/pettyisland/thumbs/thumbs_aau.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SierraActivist (http://sierraactivist.org)]]></media:copyright>
		</item>
	</channel>
</rss>
